6.5 | 1:39 pm | Today | 1:39 pm | 11.4 |
6.5 | 1 | December | 1 | 11.4 |
19.9 | Mar , 1 | 2023 | Mar , 1 | 27.3 |
66.4° | 1:29 pm | Today | 3:29 am | 48.7° |
66.4° | 1 | December | 1 | 48.7° |
88.2° | Oct , 31 | 2023 | Feb , 15 | 32.0° |
Clear |
|
One hour forecast: Temperature 50° Feels: 52°F Clear Windspeed-Gust 2-2 mph Rain 0% |
0 | 1 |
Wind | Gust |
352° N |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside, CA The Weather Is Always Nice In Ocean Breeze Valley |
Credits, contact and . . . |