10.5 | 1:39 pm | Today | 1:39 pm | 18.3 |
10.5 | 1 | December | 1 | 18.3 |
32 | Mar , 1 | 2023 | Mar , 1 | 43.9 |
19.1° | 1:29 pm | Today | 3:29 am | 9.3° |
19.1° | 1 | December | 1 | 9.3° |
31.2° | Oct , 31 | 2023 | Feb , 15 | 0.0° |
Clear |
|
One hour forecast: Temperature 10°C Clear Windspeed-Gust 2-2 km/h Rain 0% |
0 | 0 |
Wind | Gust |
350° N |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside, CA The Weather Is Always Nice In Ocean Breeze Valley |
Credits, contact and . . . |