6.5 | 1:39 pm | Today | 1:39 pm | 11.4 |
6.5 | 1 | December | 1 | 11.4 |
19.9 | Mar , 1 | 2023 | Mar , 1 | 27.3 |
19.1° | 1:29 pm | Today | 3:29 am | 9.3° |
19.1° | 1 | December | 1 | 9.3° |
31.2° | Oct , 31 | 2023 | Feb , 15 | 0.0° |
Clear |
|
One hour forecast: Temperature 10°C Clear Windspeed-Gust 1-1 mph Rain 0% |
1 | 1 |
Wind | Gust |
22° NNE |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside, CA The Weather Is Always Nice In Ocean Breeze Valley |
Credits, contact and . . . |