0 | 12:04 am | Today | 12:04 am | 0 |
19.9 | 1 | March | 1 | 27.3 |
19.9 | Mar , 1 | 2023 | Mar , 1 | 27.3 |
54.7° | 12:14 am | Today | 12:04 am | 54.5° |
75.0° | 18 | March | 2 | 33.1° |
82.9° | Feb , 9 | 2023 | Feb , 15 | 32.0° |
Cloudy |
|
One hour forecast: Temperature 52°F Cloudy , Light Rain Showers Windspeed-Gust 10-7 mph Rain 17% |
0 | 0 |
Wind | Gust |
321° NW |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside, CA The Weather Is Always Nice In Ocean Breeze Valley |
Credits, contact and . . . |