8.1 | 12:24 pm | Today | 12:24 pm | 9.2 |
10.7 | 9 | September | 9 | 13.6 |
19.9 | Mar , 1 | 2023 | Mar , 1 | 27.3 |
75.4° | 2:32 pm | Today | 6:54 am | 55.9° |
85.1° | 10 | September | 19 | 55.2° |
86.5° | Aug , 28 | 2023 | Feb , 15 | 32.0° |
Sunny |
|
One hour forecast: Temperature 71°F Mostly Sunny Windspeed-Gust 10-9 mph UVI forecast 1 Rain 0% |
1 | 2 |
Wind | Gust |
293° WNW |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside, CA The Weather Is Always Nice In Ocean Breeze Valley |
Credits, contact and . . . |